SABBATH Silk Road 105 R7000 11spd Double
For Frame Geometries, please click on the pictures.
Frame warranty is 10 years to original owner with invoice or purchase receipt.
Please note that the Tifosi SR4 Fork does not feature mudguard eyelets.
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
Recommended typical rider height | 5'2-5'7 (157-170cm) | 5'6-5'10 (167-177cm) | 5'9-6'0 (175-182cm) | 5'11-6'2 (180-187cm) | 6'1-6'6 (185-198cm) |
Actual seat tube (CT) | 50 | 52 | 54 | 56 | 58 |
Top tube (equivalent) | 53 | 54 | 55 | 56.6 | 57.7 |
Seat angle | 74.5 | 74 | 73.5 | 73 | 73 |
Head angle | 72.5 | 72.5 | 73 | 73 | 73.5 |
Head tube length | 12.5 | 14.5 | 16.5 | 18 | 20 |
Frame Weight | 1.3kg | 1.35kg | 1.4kg | 1.5kg | 1.55kg |
Stack height | 53.4 | 55.4 | 57.4 | 58.8 | 60.9 |
Reach | 38.2 | 38 | 38 | 38.6 | 39.1 |
Wheel base | 98 | 98.5 | 98.5 | 99.6 | 100 |
Options | XS/50cm Sml/52cm Med/54cm Lge/56cm XL/58cm |
---|---|
Style | Titanium Sportive bike. As tested in cycling weekly - "we have ridden titanium bikes that cost three times the price but lack the combination of comfort and stiffness" |
Frame | Ti 3Al/2.5V |
Forks | Tifosi SR4 Carbon with alloy steerer |
Rear Derailleur | Shimano 105 RD-R7000 GS |
Front Derailleur | Shimano 105 FD-R7000 |
Shifters | Shimano 105 ST-R7000 |
Chainset | Shimano 105 FC-R7000 50/34 (choice of crank length) |
Bottom Bracket | Shimano BB-R60 |
Chain | KMC X11-93 |
Freewheel | Shimano 105 CS-R7000 11-32 (other ratios available) |
Headset | FSA Orbit Equipe |
Stem | FSA OS-167 (60-130mm) |
Handlebars | FSA Wing Compact (38-44cm) |
Front Brake | Shmano 105 BR-R7000 Dual-Pivot Caliper |
Rear Brake | Shmano 105 BR-R7000 Dual-Pivot Caliper |
Tyres | Schwalbe One 700x25c |
Saddle | Spa Navigator |
Seatpost | FSA SL-281 31.6mm |
Grips | Spa EVA Cork Gel Black (colour options available) |
Wheelset | Shimano WH-RS100 |
Wheel size | 700c |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.